Start with a one-time audit. Upgrade when the trend lines make the case for you.
Try before you buy — Every subscription starts with a free 7-day trial — 1 brand, 5 prompts, 3 AI engines. No credit card required. Start free trial →
| Feature | Audit $49 | Starter $79 | Brand $149 | Agency $499 |
|---|---|---|---|---|
| Brands | 1 | 1 | 1 | 10 included |
| AI engines | 7 | 3 | 7 | 7 |
| Buyer prompts | 50 (one sweep) | 20 | 75 | 75 per brand |
| Sweep cadence | One-time | Weekly | Daily pulse + weekly full | Daily pulse + weekly full |
| Priority prompts tracked daily | — | — | 30 | 30 per brand |
| Recommendations | 10+ prioritized | Priority list | Full priority engine | Full priority engine |
| Citation analytics | ✓ | — | ✓ | ✓ |
| AI readiness audit | ✓ | — | ✓ | ✓ |
| Alerts | — | Email + digest options | Email + digest options | |
| Historical export (CSV) | — | — | ✓ | ✓ |
| Customer API | — | — | ✓ | ✓ |
| Outbound webhooks | — | — | — | ✓ |
| White-label reports | ✓ (PDF) | — | — | ✓ (PDF, slides, digests) |
| Team seats | — | 1 | 3 | 5 |
| Audit credits | 1 included | — | — | 10 / month |
| Extra brands | — | — | — | $49/mo each |
| Support | Priority |
Or switch to annual above and save 20%.
Prices in USD. Cancel monthly plans anytime — your data stays exportable on Brand and Agency. If you downgrade, history is retained but export stays locked until you re-upgrade.
A $49 audit gives you the full picture for one brand — no subscription.