Settings
Profile, billing, team, and integrations.
Profile
- Name
- Not set
- —
Plans
FREE WORKSPACEUpgrade, downgrade, or buy a one-time audit — changes take effect immediately and are prorated. Annual billing saves 20% — choose it on the pricing page.
Audit | Starter | Brand | Agency | |
|---|---|---|---|---|
| Price | $49 one-time | $79 /mo | $149 /mo | $499 /mo |
| Brands | 1 brand snapshot | 1 brand | 1 brand | 10 brands |
| Engines | All 7 engines | 3 engines | All 7 engines | All 7 engines |
| Prompts | 10 priority prompts | 20 prompts · 10 priority | 50 prompts · 30 priority | 50 prompts · 30 priority |
| Sweep cadence | One-time full sweep | Weekly full sweep | Daily priority + weekly full | Daily priority + weekly full |
| Seats | 1 seat | 1 seat | 3 seats | 5 seats |
| Sweep quota | One full sweep, one time | ~4 full sweeps/mo included | ~4 full sweeps/mo + daily priority checks | ~4 full sweeps/mo per brand + daily priority checks |
| API access | — | — | ✓ | ✓ |
| Webhooks | — | — | — | ✓ |
| Historical export | — | — | ✓ | ✓ |
| White-label reports | — | — | — | ✓ |
Weekly full sweep ≈ 4 full sweeps per month. Daily-priority plans also run daily priority-pulse checks.
Billing
Audit credits7
SubscriptionNone
Billing checkout activates when Stripe keys are configured.
Bills
Bills appear here once billing is active.
Customer API keys
Bearer keys for /api/v1/* — pull brand scores into your own tools.
Loading…
Email preferences
Onboarding tips that walk you through GeoSignal (5 emails max, skipped automatically once you've done each step).
Product tour
Replay the guided onboarding — add a brand, complete your profile, run a sweep, read your report. Steps you've already finished are checked off.
Replay the tour